Luftfilter mit Entfernung von Glasfaserpartikeln
$102.351-19 Piece/Pieces
$97.23≥20Piece/Pieces
Zahlungsart: | T/T,L/C |
Incoterm: | FOB,CFR,CIF,EXW |
Transport: | Ocean,Land,Air,Express |
Hafen: | Shenzhen,Guangzhou,Shanghai |
Ms. YUKA Filtration
Was kann ich für Sie tun?
$102.351-19 Piece/Pieces
$97.23≥20Piece/Pieces
Zahlungsart: | T/T,L/C |
Incoterm: | FOB,CFR,CIF,EXW |
Transport: | Ocean,Land,Air,Express |
Hafen: | Shenzhen,Guangzhou,Shanghai |
Modell: GHF017
Material: Aluminiumlegierung
Wohnungsbedienung Lige: 15 Jahre
Element Serve Life: 4000~6000 Hours
Filtrationsleistung: Von 5 μm bis 0,01 μm
Maxi. Operate Pressure: 3.0mpa
Temperatur Betreiben: 1,5 ~ 80ºC
Connection: Rc1/2"
Flow Rate: 1.0 M³/Min
Widerstandskorrosion: Innen und außen
Configuration: Stainless Steel Sus304 Manual Ball Valve
Color: Light Blue
Parallel Design: Yes
Warenzeichen: Yuka
Transportpaket: Braune Innenbox & Pappe
Herkunft: China
HS -Code: 8421399090
Schindel: Ohne Klappbrett
Filter Anzahl: 1
Mittelmaterial: Glasfaser
Effizienz: F5
Filtrationsnote: Mittelfilter
Typ: Kartuschenfilter
Verkaufseinheiten | : | Piece/Pieces |
Pakettyp | : | Karton |
Bildbeispiel | : |
The file is encrypted. Please fill in the following information to continue accessing it
Adsorptionsfilter
Anwendung der Adsorptionstechnologie, die Verwendung spezieller Adsorptionsmaterialien (in der Regel Aktivkohle) zur Entfernung von Öldämpfen, Gerüchen und bestimmten schädlichen Gasen im Druckluftfilter
Model | Pipe Size | Max Flow rates | Qty | Dimension(mm) | ||||||
L/S | m³/min | cfm | W(width) | D(Diameter) | H(Height) | A | B | |||
GHF017 | RC1/2" | 16.7 | 1.0 | 35.3 | 1 | 90 | 82 | 253 | 39 | 173 |
GHF025 | RC3/4" | 25.0 | 1.5 | 53.0 | 1 | 90 | 82 | 253 | 39 | 173 |
GHF030 | RC1/2" | 30.0 | 1.8 | 63.6 | 1 | 90 | 82 | 289 | 39 | 207 |
GHF035 | RC3/4" | 33.3 | 2.0 | 70.6 | 1 | 90 | 82 | 289 | 39 | 207 |
GHF058 | RC3/4" | 46.7 | 2.8 | 98.9 | 1 | 120 | 113 | 369 | 52 | 273 |
GHF068 | RC1" | 60.0 | 3.6 | 127.1 | 1 | 120 | 113 | 369 | 52 | 273 |
GHF080 | RC1" | 80.0 | 4.8 | 169.5 | 1 | 120 | 113 | 469 | 52 | 373 |
GHF145 | RC1-1/2" | 120.0 | 7.2 | 254.2 | 1 | 120 | 113 | 469 | 52 | 373 |
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.