Filterelement Öl/Partikel entfernen
$43.65- /Piece/Pieces
Zahlungsart: | T/T |
Minimum der Bestellmenge: | 50 Piece/Pieces |
Hafen: | Shenzhen |
Ms. YUKA Filtration
Was kann ich für Sie tun?
$43.65- /Piece/Pieces
Zahlungsart: | T/T |
Minimum der Bestellmenge: | 50 Piece/Pieces |
Hafen: | Shenzhen |
Modell: G-BHL017
Layer: 7
Element Material: Borosilicate Fiber Glass
Element Grade: Pf/Ao/Aa/Ax/Acs/Ar/Aar
Porosity Rate: 96%
Filtration Performance: 99.99%
Silicone Ring: Fluororubber
Warenzeichen: Yuka
Transport Package: Cardboard And Carton
Specification: Stainless Steel
Herkunft: China
HS -Code: 8421999090
Angepasst: Angepasst
Standardkomponente: Standardkomponente
Material: Stainless Steel
Category: Air Filter
Top & End Cap: Stainless Steel
Support Mess: Double And With 304 Material
Modell Num.: G-Bhl017
Verkaufseinheiten | : | Piece/Pieces |
Bildbeispiel | : |
The file is encrypted. Please fill in the following information to continue accessing it
PF | AO | AA | AX | ACS | AR | AAR |
As a primary filter, particles whose diameter more than 5μm can be remove,the maxi. residual oil content is negligible | High efficiency general protection, dust particles, water mist & oil mist whose diameter more than 1μm can be removed, the residual content of oil mist does not exceed 0.6mg/m³ (21ºC),1ppm(w). | High effiency oil remove filtration, dust particles, water mist and oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.01mg/m³(21ºC),0.01ppm(w) | Ultra-efficient filtration, dust particles, water mist&oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.001mg/m³(21ºC),0.001ppm(w) | Dust particles whose diameter more than 0.01μm, oil vapor &odor can be removed, the maxi. resident content of oil vapor does not exceed 0.003mg/m³(21ºC),0.003ppm(w) | Dust particles whose diameter more than 1μm can be removed | Dust particles whose diameter more than 0.01μm can be removed |
Product are test with the international advanced testing equipment based on standard ISO12500, Which is equivalent to the standard ISO8573.1-2010 quality standard, and provide filter performance test report. | |||||||
Filtration Grade | PF | AO | AA | AX | ACS | AR | AAR |
Size of solid particles(ISO12500-3) | 5μm | 1μm | 0.01μm | 0.01μm | - | 1μm | 0.01μm |
Filtration performance of solid particles(ISO12500-3) | - | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% |
Filtration performance of oil(ISO12500-1) | 50% | 80+% | 99.9+% | 99.99+% | - | - | - |
Residual oil content(ISO12500-1) | 5mg/m³ | 0.6mg/m³ | <0.01mg/m³ | <0.001mg/m³ | <0.004mg/m³ | - | - |
Model Number | G-BHL017 | G-BHL025 | G-BHL030 | G-BHL035 | G-BHL058 | G-BHL068 | G-BHL080 | G-BHL145 | G-BHL220 | G-BHL260 | G-BHL330 | G-BHL360 | G-BHL405 | G-BHL430 | G-BHL620 |
Flow rate (m³/min) | 1.0 | 1.5 | 1.8 | 2.0 | 2.8 | 3.0 | 4.8 | 7.2 | 12.0 | 14.0 | 16.0 | 19.0 | 22.0 | 28.0 | 37.2 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.